Standers and Commercial Walks from Ferris
SRS Z2 52" KAW - Ferris
On Sale
$10,199.00
You Save $1,100.00
Availability | In Stock |
Stock # | 5902050 |
HORSEPOWER | 24 |
Cutting Width | 52" |
Drive Type | ZT3800 Transaxles |
Engine Make | Kawasaki FT730V |
SRS Z1 36" KAW - Ferris
On Sale
$8,899.00
You Save $800.00
Availability | In Stock |
Stock # | 5901939 |
HORSEPOWER | 19 |
Cutting Width | 36" |
Drive Type | ZT3400 Transaxles |
Engine Make | Kawasaki FX600V |
SRS Z3X 60" Vanguard EFI OGS - Ferris
On Sale
$13,599.00
You Save $1,350.00
Availability | In Stock |
Stock # | 5902071 |
HORSEPOWER | 37 |
Cutting Width | 60" |
Drive Type | ZT4400 Transaxles |
Engine Make | Vanguard EFI OGS |
SRS Z2 60" - Ferris
On Sale
$11,999.00
You Save $1,100.00
Availability | In Stock |
Stock # | 5902070 |
HORSEPOWER | 28 |
Cutting Width | 60" |
Drive Type | ZT3800 Transaxles |
Engine Make | Vanguard EFI OGS |
FW25 36" - Ferris
On Sale
$7,199.00
You Save $350.00
Availability | In Stock |
Stock # | 5901886 |
HORSEPOWER | 18.5 |
Cutting Width | 36" |
Drive Type | ZT3100 Transaxles |
Engine Make | Kawasaki FS600V |