Inventory from Husqvarna
ST227 - Husqvarna
On Sale
$1,199.99
You Save $100.00
Availability | In Stock |
Style | Walk Behind |
Stock # | 970528702 |
HORSEPOWER | 7.75 |
Cutting Width | 27" |
Drive Type | Friction Disc |
ST230 - Husqvarna
On Sale
$1,399.99
You Save $100.00
Availability | In Stock |
Stock # | 970528802 |
HORSEPOWER | 8.4 |
Cutting Width | 30" |
Drive Type | Friction Disc |
Engine Make | 301cc Husqvarna |
450XH - Husqvarna
$3,299.99
Availability | In Stock |
Cutting Width | 1.25 acre coverage (max) |
Power Type | Battery |
430XH - Husqvarna
$2,499.99
Availability | In Stock |
Stock # | 967852945 |
Cutting Width | 0.8 acre coverage (max) |
Power Type | Battery |
415X - Husqvarna
$1,999.99
Availability | In Stock |
Stock # | 970471745 |
Cutting Width | 0.4 acre coverage (max) |
Power Type | Battery |
TS242XD - Husqvarna
$3,699.99
Availability | In Stock |
Stock # | 960430338 |
HORSEPOWER | 21.5 |
Cutting Width | 42" FAB |
Drive Type | Tuff Torq K46 w/Auto Locking Diff |
Engine Make | Kawasaki FR |
TS354XD - Husqvarna
Out of Stock
Availability | Out of Stock |
Stock # | 960430340 |
HORSEPOWER | 24 |
Cutting Width | 54" |
Drive Type | Tuff Torq K66 w/Diff Lock |
Engine Make | Kawasaki FR |
TS248XD - Husqvarna
Out of Stock
Availability | Out of Stock |
Stock # | 960430339 |
HORSEPOWER | 23 |
Cutting Width | 48" |
Drive Type | Tuff Torq K46 w/Auto Locking Diff |
Engine Make | Kawasaki FR |
TS142K - Husqvarna
$2,599.00
Availability | In Stock |
Stock # | 960430333 |
HORSEPOWER | 20 |
Cutting Width | 42" |
Drive Type | Tuff Torq K46 |
Engine Make | Kohler 7000 |
TS148X - Husqvarna
$2,999.00
Availability | In Stock |
Stock # | 960430343 |
HORSEPOWER | 23 |
Cutting Width | 48" |
Drive Type | Tuff Torq K46 |
Engine Make | Kawasaki FR |
TS154X - Husqvarna
$3,199.00
Availability | In Stock |
Stock # | 960430341 |
HORSEPOWER | 24 |
Cutting Width | 54" |
Drive Type | Tuff Torq K46 |
Engine Make | Kawasaki FR |
Z242F Special Edition - Husqvarna
Out of Stock
Availability | Out of Stock |
Stock # | 970729905 |
HORSEPOWER | 21.5 |
Cutting Width | 42" |
Drive Type | EZT Transaxles |
Engine Make | Kawasaki FR |
Z248F Special Edition - Husqvarna
Out of Stock
Availability | Out of Stock |
Stock # | 967953905 |
HORSEPOWER | 21.5 |
Cutting Width | 48" |
Drive Type | EZT Transaxles |
Engine Make | Kawasaki FR |
Z254F Special Edition - Husqvarna
Out of Stock
Availability | Out of Stock |
Stock # | 967954006 |
HORSEPOWER | 23 |
Cutting Width | 54" |
Drive Type | EZT Transaxles |
Engine Make | Kawasaki FR |
MZ61 - Husqvarna
Out of Stock
Availability | Out of Stock |
Stock # | 967277504 |
HORSEPOWER | 24 |
Cutting Width | 61" |
Drive Type | ZT3100 Transaxles |
Engine Make | Kawasaki FR |
Xcite Z375 - Husqvarna
$6,499.00
Availability | In Stock |
Stock # | 970743901 |
HORSEPOWER | 26 |
Cutting Width | 54" |
Drive Type | HTE10 Parker Transaxles |
Engine Make | Kohler 7000 |
125B - Husqvarna
$199.99
Availability | In Stock |
Style | Handheld |
Stock # | 952711925 |
Cutting Width | 425 CFM |
Engine Make | 28 cc |
Power Type | Gas |
350BT - Husqvarna
$399.99
Availability | In Stock |
Style | Back-Pack |
Stock # | 965877502 |
Cutting Width | 692 CFM |
Power Type | Gas |
570BTS - Husqvarna
$589.99
Availability | In Stock |
Style | Back-Pack |
Stock # | 966629402 |
Cutting Width | 972 CFM |
Engine Make | 65.55 cc |
Power Type | Gas |
580BTS III - Husqvarna
$639.99
Availability | In Stock |
Style | Back-Pack |
HORSEPOWER | 4.59 |
Cutting Width | 1200 CFM |
Engine Make | 76.36 cc |
Power Type | Gas |
525BX - Husqvarna
$299.99
Availability | In Stock |
Style | Handheld |
Stock # | 967284202 |
Power Type | Gas |
Availability | In Stock |
Style | Handheld |
Cutting Width | 800 CFM |
Power Type | Battery |
525LST II - Husqvarna
$399.99
Availability | In Stock |
Style | String Trimmers |
Stock # | 970446503 |
HORSEPOWER | 1.34 |
Drive Type | Steel Shaft |
Engine Make | 25.4 cc |
522L - Husqvarna
$299.99
Availability | In Stock |
Style | String Trimmers |
Stock # | 967343601 |
HORSEPOWER | 1.01 |
Drive Type | Steel Shaft |
Engine Make | 22.45 cc |
525LK Pro Split Boom - Husqvarna
$449.99
Availability | In Stock |
Style | Split Boom |
Stock # | 967148303 |
HORSEPOWER | 1.34 |
Drive Type | Steel Shaft |
Engine Make | 25.4 cc |
525L - Husqvarna
$349.99
Availability | In Stock |
Style | String Trimmers |
Stock # | 966781701 |
HORSEPOWER | 1.2 |
Drive Type | Steel Shaft |
Engine Make | 25.4 cc |
330LK Split Boom - Husqvarna
$319.99
Availability | In Stock |
Style | Split Boom |
Stock # | 970545001 |
HORSEPOWER | 1.0 |
Drive Type | Steel Shaft |
Engine Make | 27.8 cc |
Availability | In Stock |
Style | String Trimmers |
Power Type | Battery |
395XP - Husqvarna
Call for Price
Availability | In Stock |
Style | Gas Powered |
HORSEPOWER | 7.1 |
Bar Length | 20-36" |
Engine Make | 94 cc |
Power Type | Gas |
372XP - Husqvarna
Call for Price
Availability | In Stock |
Style | Gas Powered |
HORSEPOWER | 5.5 |
Bar Length | 20-28" |