Lawn & Garden Tractors
TS142K - Husqvarna
$2,599.00
Availability | In Stock |
Stock # | 960430333 |
HORSEPOWER | 20 |
Cutting Width | 42" |
Drive Type | Tuff Torq K46 |
Engine Make | Kohler 7000 |
TS148X - Husqvarna
$2,999.00
Availability | In Stock |
Stock # | 960430343 |
HORSEPOWER | 23 |
Cutting Width | 48" |
Drive Type | Tuff Torq K46 |
Engine Make | Kawasaki FR |
TS154X - Husqvarna
$3,199.00
Availability | In Stock |
Stock # | 960430341 |
HORSEPOWER | 24 |
Cutting Width | 54" |
Drive Type | Tuff Torq K46 |
Engine Make | Kawasaki FR |
TS242XD - Husqvarna
$3,699.99
Availability | In Stock |
Stock # | 960430338 |
HORSEPOWER | 21.5 |
Cutting Width | 42" FAB |
Drive Type | Tuff Torq K46 w/Auto Locking Diff |
Engine Make | Kawasaki FR |
TS354XD - Husqvarna
Out of Stock
Availability | Out of Stock |
Stock # | 960430340 |
HORSEPOWER | 24 |
Cutting Width | 54" |
Drive Type | Tuff Torq K66 w/Diff Lock |
Engine Make | Kawasaki FR |
TS248XD - Husqvarna
Out of Stock
Availability | Out of Stock |
Stock # | 960430339 |
HORSEPOWER | 23 |
Cutting Width | 48" |
Drive Type | Tuff Torq K46 w/Auto Locking Diff |
Engine Make | Kawasaki FR |