Standers and Commercial Walks
SRS Z3X 60" Vanguard EFI OGS - Ferris
Call for Price
Availability | In Stock |
Stock # | 5902071 |
HORSEPOWER | 37 |
Cutting Width | 60" |
Drive Type | ZT4400 Transaxles |
Engine Make | Vanguard EFI OGS |
SRS Z2 60" - Ferris
Call for Price
Availability | In Stock |
Stock # | 5902070 |
HORSEPOWER | 28 |
Cutting Width | 60" |
Drive Type | ZT3800 Transaxles |
Engine Make | Vanguard EFI OGS |
FW25 36" - Ferris
Call for Price
Availability | In Stock |
Stock # | 5901886 |
HORSEPOWER | 18.5 |
Cutting Width | 36" |
Drive Type | ZT3100 Transaxles |
Engine Make | Kawasaki FS600V |